June 9, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Harger / Jacobson / Peterson
Sam Harger / Jake Peterson / Aaron Jacobson | 9
| 8
| 8
+1 | 6
+1 | 12
| 8
| 8
+2 | 6
| 9
+1 | 74
|
5 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 7
+2 | 6
+2 | 8
+1 | 6
+1 | 10
+2 | 6
+2 | 9
| 5
+2 | 9
+1 | 66
+4 |
17 |
Hole | 1 | 2 | 3 | 4A | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Sam Harger
Hdcp:
5 | 4
5-1 | 4
4-0 | 4
5-1 | 3
4-1 | 8
8-0 | 3
3-0 | 4
4-0 | 4
5-1 | 8
9-1 | 42
47 |
Aaron Jacobson
Hdcp:
5 | 5
6-1 | 6
6-0 | 5
6-1 | 3
4-1 | 7
7-0 | 5
5-0 | 6
6-0 | 3
4-1 | 6
7-1 | 46
51 |
Jake Peterson
Hdcp:
5 | 5
6-1 | 4
4-0 | 4
5-1 | 3
4-1 | 5
5-0 | 6
6-0 | 4
4-0 | 3
4-1 | 3
4-1 | 37
42 |
Paul Kamrud
Hdcp:
9 | 5
6-1 | 3
4-1 | 6
7-1 | 3
4-1 | 6
7-1 | 2
3-1 | 5
6-1 | 2
3-1 | 8
9-1 | 40
49 |
Kyle Nelson
Hdcp:
5 | 3
4-1 | 3
3-0 | 4
5-1 | 3
4-1 | 6
6-0 | 4
4-0 | 5
5-0 | 3
4-1 | 5
6-1 | 36
41 |
Lee Peterson
Hdcp:
0 | 4
4-0 | 4
4-0 | 4
4-0 | 3
3-0 | 4
4-0 | 4
4-0 | 4
4-0 | 4
4-0 | 4
4-0 | 35
35 |