June 9, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Langseth / Myhre / Olson
Jason Langseth / Shane Myhre / Tom Olson | 8
+2 | 6
+2 | 9
+1 | 6
+2 | 11
| 7
+2 | 7
+2 | 4
+2 | 11
| 69
+4 |
17 |
Lawson / Nelson / Petschl
Anthony Lawson / Bryn Nelson / Keary Petschl | 10
| 8
| 9
+1 | 7
| 9
+2 | 8
| 8
| 9
| 9
+2 | 77
|
5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9A | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Jason Langseth
Hdcp:
14 | 4
6-2 | 3
4-1 | 4
6-2 | 3
5-2 | 5
6-1 | 4
5-1 | 4
5-1 | 3
5-2 | 7
9-2 | 37
51 |
Shane Myhre
Hdcp:
5 | 4
5-1 | 6
6-0 | 5
6-1 | 3
4-1 | 6
6-0 | 3
3-0 | 4
4-0 | 2
3-1 | 5
6-1 | 38
43 |
Tom Olson
Hdcp:
7 | 4
5-1 | 3
4-1 | 6
7-1 | 3
4-1 | 7
7-0 | 5
5-0 | 3
4-1 | 2
3-1 | 6
7-1 | 39
46 |
Anthony Lawson
Hdcp:
19 | 5
7-2 | 4
6-2 | 5
7-2 | 4
6-2 | 4
6-2 | 4
6-2 | 3
5-2 | 4
6-2 | 4
6-2 | 37
55 |
Bryn Nelson
Hdcp:
13 | 5
7-2 | 4
5-1 | 4
6-2 | 3
4-1 | 5
6-1 | 4
5-1 | 5
6-1 | 5
7-2 | 5
7-2 | 40
53 |
Keary Petschl
Hdcp:
19 |