June 9, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brillhart / Scott / Sullivan
Matt Scott / Adam Brillhart / Quinn Sullivan | 6
+2 | 3
+2 | 7
| 6
+2 | 10
+2 | 5
| 10
+1 | 6
+2 | 8
+1 | 61
+4 |
16 |
Hultgren / Olson / Peterson
Brad Peterson / Chris Hultgren / Nick Olson | 8
| 5
| 5
+2 | 10
| 11
| 4
+2 | 10
+1 | 7
| 8
+1 | 68
|
6 |
Hole | 10 | 11 | 12A | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Adam Brillhart
Hdcp:
13 | 4
6-2 | 3
4-1 | 3
5-2 | 4
5-1 | 6
8-2 | 6
7-1 | 5
6-1 | 5
6-1 | 4
6-2 | 40
53 |
Matt Scott
Hdcp:
21 | 3
5-2 | 4
6-2 | 7
9-2 | 5
7-2 | 4
6-2 | 2
4-2 | 6
8-2 | 4
6-2 | 6
8-2 | 41
59 |
Quinn Sullivan
Hdcp:
17 | 3
5-2 | 0
2-2 | 4
6-2 | 2
4-2 | 6
8-2 | 3
5-2 | 5
7-2 | 2
3-1 | 4
6-2 | 29
46 |
Chris Hultgren
Hdcp:
13 | 3
5-2 | 3
4-1 | 3
5-2 | 5
6-1 | 6
8-2 | 3
4-1 | 5
6-1 | 5
6-1 | 4
6-2 | 37
50 |
Nick Olson
Hdcp:
14 | 6
8-2 | 3
5-2 | 4
6-2 | 5
6-1 | 5
7-2 | 3
4-1 | 5
6-1 | 3
4-1 | 4
6-2 | 38
52 |
Brad Peterson
Hdcp:
16 | 5
7-2 | 2
4-2 | 2
4-2 | 5
6-1 | 6
8-2 | 1
3-2 | 6
8-2 | 4
5-1 | 5
7-2 | 36
52 |