June 10, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 8
+2 | 7
+2 | 8
| 5
+2 | 8
+2 | 7
| 7
+2 | 6
+1 | 9
+2 | 65
+4 |
17 |
Kopecky / Nelson / Wheat
Jered Kopecky / Nick Wheat / Bryn Nelson | 11
| 10
| 6
+2 | 6
| 14
| 6
+2 | 9
| 6
+1 | 13
| 81
|
5 |
Hole | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Blues | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Paul Kamrud
Hdcp:
8 | 4
5-1 | 4
5-1 | 4
5-1 | 2
3-1 | 4
5-1 | 3
3-0 | 3
4-1 | 3
4-1 | 7
8-1 | 34
42 |
Kyle Nelson
Hdcp:
3 | 4
5-1 | 6
6-0 | 4
4-0 | 3
3-0 | 5
5-0 | 5
5-0 | 5
5-0 | 5
6-1 | 5
6-1 | 42
45 |
Lee Peterson
Hdcp:
0 | 4
4-0 | 3
3-0 | 4
4-0 | 3
3-0 | 4
4-0 | 4
4-0 | 4
4-0 | 3
3-0 | 4
4-0 | 33
33 |
Jered Kopecky
Hdcp:
20 | 6
8-2 | 5
7-2 | 3
5-2 | 3
5-2 | 5
7-2 | 2
4-2 | 4
6-2 | 2
4-2 | 6
8-2 | 36
54 |
Bryn Nelson
Hdcp:
18 | 5
7-2 | 5
7-2 | 3
5-2 | 3
5-2 | 9
11-2 | 4
6-2 | 5
7-2 | 5
7-2 | 7
9-2 | 46
64 |
Nick Wheat
Hdcp:
18 | 6
8-2 | 5
7-2 | 4
6-2 | 4
6-2 | 9
11-2 | 4
6-2 | 5
7-2 | 4
6-2 | 7
9-2 | 48
66 |