June 10, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bastian / Gilbert / McDermott
Matt McDermott / Bob Bastian / Tony Gilbert | 7
+2 | 8
+2 | 6
+1 | 5
+1 | 10
| 8
| 7
| 5
| 8
+2 | 64
+2 |
10 |
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 8
| 10
| 6
+1 | 5
+1 | 8
+2 | 7
+2 | 6
+2 | 3
+2 | 11
| 64
+2 |
12 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7A | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Blues | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Bob Bastian
Hdcp:
16 | 4
6-2 | 4
6-2 | 4
6-2 | 5
7-2 | 5
6-1 | 4
5-1 | 3
5-2 | 2
4-2 | 7
9-2 | 38
54 |
Tony Gilbert
Hdcp:
5 | 4
5-1 | 4
4-0 | 3
4-1 | 2
3-1 | 5
5-0 | 4
4-0 | 4
4-0 | 3
4-1 | 3
4-1 | 32
37 |
Matt McDermott
Hdcp:
12 | 3
5-2 | 5
6-1 | 3
4-1 | 3
4-1 | 5
6-1 | 6
7-1 | 4
5-1 | 6
8-2 | 5
7-2 | 40
52 |
Cameron Carlson
Hdcp:
12 | 4
6-2 | 5
6-1 | 5
6-1 | 3
4-1 | 4
5-1 | 4
5-1 | 6
7-1 | 2
4-2 | 6
8-2 | 39
51 |
Andrew Curry
Hdcp:
19 | 4
6-2 | 5
7-2 | 4
6-2 | 3
5-2 | 5
7-2 | 6
8-2 | 3
5-2 | 1
3-2 | 6
8-2 | 37
55 |
Kris Peterson
Hdcp:
22 | 4
6-2 | 5
7-2 | 2
4-2 | 2
4-2 | 4
6-2 | 3
5-2 | 3
5-2 | 4
6-2 | 5
7-2 | 32
50 |