June 10, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kalvoda / Ness / Williams
Ron Ness / Ken Kalvoda / Jeremy Williams | 9
+2 | 10
| 6
+2 | 7
| 13
| 11
| 9
| 5
| 8
+2 | 78
|
6 |
Dunkel / Sabandit / Verdell
Dylan Dunkel / Vinny Sabandit / Terrell Verdell | 10
| 6
+2 | 7
| 4
+2 | 6
+2 | 5
+2 | 7
+2 | 4
+2 | 13
| 62
+4 |
16 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9A | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Blues | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Ken Kalvoda
Hdcp:
14 | ||||||||||
Ron Ness
Hdcp:
16 | 4
6-2 | 5
7-2 | 4
6-2 | 2
4-2 | 8
9-1 | 5
6-1 | 4
6-2 | 3
5-2 | 3
5-2 | 38
54 |
Jeremy Williams
Hdcp:
15 | 5
7-2 | 5
6-1 | 2
4-2 | 5
7-2 | 5
6-1 | 6
7-1 | 5
7-2 | 2
4-2 | 5
7-2 | 40
55 |
Dylan Dunkel
Hdcp:
21 | 5
7-2 | 4
6-2 | 5
7-2 | 2
4-2 | 5
7-2 | 2
4-2 | 5
7-2 | 2
4-2 | 8
10-2 | 38
56 |
Vinny Sabandit
Hdcp:
18 | 5
7-2 | 3
5-2 | 3
5-2 | 2
4-2 | 1
3-2 | 4
6-2 | 3
5-2 | 3
5-2 | 6
8-2 | 30
48 |
Terrell Verdell
Hdcp:
18 | 6
8-2 | 3
5-2 | 4
6-2 | 2
4-2 | 5
7-2 | 3
5-2 | 4
6-2 | 2
4-2 | 7
9-2 | 36
54 |