July 22, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson / Erickson / Stengrim
Mike Anderson / Wayne Nomeland / Aleck Stein | 8
+2 | 4
| 8
+1 | 7
+1 | 8
+2 | 6
+1 | 9
+1 | 7
+2 | 8
+2 | 65
+4 |
16 |
Kopecky / Nelson / Wheat
Jered Kopecky / Nick Wheat / Bryn Nelson | 9
| 1
+2 | 8
+1 | 7
+1 | 11
| 6
+1 | 9
+1 | 10
| 11
| 72
|
6 |
Hole | 10 | 11A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Mike Anderson
Hdcp:
18 | 4
6-2 | 3
5-2 | 6
8-2 | 3
5-2 | 4
6-2 | 4
6-2 | 5
7-2 | 4
6-2 | 4
6-2 | 37
55 |
Wayne Nomeland
Hdcp:
9 | 4
5-1 | 2
3-1 | 5
6-1 | 6
7-1 | 4
5-1 | 3
4-1 | 6
7-1 | 3
4-1 | 5
6-1 | 38
47 |
Aleck Stein
Hdcp:
9 | 4
5-1 | 2
3-1 | 3
4-1 | 4
5-1 | 6
7-1 | 3
4-1 | 4
5-1 | 4
5-1 | 4
5-1 | 34
43 |
Jered Kopecky
Hdcp:
20 | 5
7-2 | 1
3-2 | 3
5-2 | 3
5-2 | 5
7-2 | 2
4-2 | 4
6-2 | 6
8-2 | 5
7-2 | 34
52 |
Bryn Nelson
Hdcp:
15 | 4
6-2 | 0
2-2 | 5
7-2 | 4
5-1 | 6
8-2 | 4
5-1 | 5
7-2 | 4
5-1 | 6
8-2 | 38
53 |
Nick Wheat
Hdcp:
19 |