July 22, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 6
+2 | 5
+1 | 6
+2 | 7
| 10
+1 | 6
+1 | 9
+2 | 7
+2 | 10
+1 | 66
+4 |
16 |
Hultgren / Olson / Peterson
Brad Peterson / Chris Hultgren / Nick Olson | 12
| 5
+1 | 11
| 6
+2 | 10
+1 | 6
+1 | 10
| 9
| 10
+1 | 79
|
6 |
Hole | 10B | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Paul Kamrud
Hdcp:
6 | 3
4-1 | 3
4-1 | 3
4-1 | 5
5-0 | 8
9-1 | 3
3-0 | 5
6-1 | 3
3-0 | 6
7-1 | 39
45 |
Kyle Nelson
Hdcp:
5 | 3
4-1 | 2
3-1 | 3
4-1 | 4
4-0 | 4
5-1 | 3
3-0 | 6
6-0 | 4
4-0 | 6
7-1 | 35
40 |
Lee Peterson
Hdcp:
0 | 3
3-0 | 4
4-0 | 5
5-0 | 3
3-0 | 6
6-0 | 3
3-0 | 4
4-0 | 4
4-0 | 4
4-0 | 36
36 |
Chris Hultgren
Hdcp:
18 | 8
10-2 | 2
4-2 | 6
8-2 | 3
5-2 | 6
8-2 | 2
4-2 | 5
7-2 | 4
6-2 | 5
7-2 | 41
59 |
Nick Olson
Hdcp:
12 | 4
5-1 | 3
4-1 | 5
7-2 | 3
4-1 | 4
6-2 | 4
5-1 | 5
6-1 | 5
6-1 | 5
7-2 | 38
50 |
Brad Peterson
Hdcp:
17 |