July 22, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 7
+2 | 4
+2 | 8
| 9
+1 | 12
| 6
+2 | 9
+2 | 8
+2 | 8
| 71
|
11 |
Bastian / Gilbert / McDermott
Matt McDermott / Bob Bastian / Tony Gilbert | 10
| 5
| 6
+2 | 9
+1 | 7
+2 | 7
| 10
| 9
| 7
+2 | 70
+4 |
11 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18A | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Brian Fay
Hdcp:
6 | 3
4-1 | 2
3-1 | 4
5-1 | 5
5-0 | 6
7-1 | 4
4-0 | 5
6-1 | 5
5-0 | 4
5-1 | 38
44 |
Chris Kramer
Hdcp:
9 | 4
5-1 | 3
4-1 | 4
5-1 | 5
6-1 | 6
7-1 | 3
4-1 | 5
6-1 | 4
5-1 | 4
5-1 | 38
47 |
Tim Maas
Hdcp:
7 | 5
6-1 | 2
3-1 | 4
5-1 | 4
4-0 | 6
7-1 | 3
4-1 | 4
5-1 | 4
4-0 | 4
5-1 | 36
43 |
Bob Bastian
Hdcp:
14 | 4
6-2 | 2
4-2 | 3
5-2 | 4
5-1 | 4
6-2 | 4
5-1 | 9
10-1 | 4
5-1 | 2
4-2 | 36
50 |
Tony Gilbert
Hdcp:
2 | 6
6-0 | 4
4-0 | 4
4-0 | 6
6-0 | 3
4-1 | 4
4-0 | 6
6-0 | 5
5-0 | 6
7-1 | 44
46 |
Matt McDermott
Hdcp:
12 | 6
7-1 | 3
4-1 | 3
5-2 | 5
6-1 | 5
7-2 | 3
4-1 | 4
5-1 | 6
7-1 | 5
7-2 | 40
52 |