May 19, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Langseth / Myhre / Olson
Jason Langseth / Shane Myhre / Jake Moen | 7
+2 | 9
| 11
| 5
+2 | 11
| 8
+2 | 8
+1 | 5
+2 | 7
+2 | 71
+4 |
15 |
Anderson / Erickson / Stein
Mike Anderson / Al Erickson / Aleck Stein | 9
| 8
+2 | 10
+2 | 8
| 10
+2 | 9
| 8
+1 | 7
| 10
| 79
|
7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7A | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Jason Langseth
Hdcp:
15 | 5
7-2 | 5
6-1 | 5
7-2 | 3
5-2 | 7
8-1 | 8
9-1 | 3
5-2 | 2
4-2 | 4
6-2 | 42
57 |
Jake Moen
Hdcp:
19 | 4
6-2 | 4
6-2 | 8
10-2 | 6
8-2 | 6
8-2 | 4
6-2 | 6
8-2 | 3
5-2 | 3
5-2 | 44
62 |
Shane Myhre
Hdcp:
6 | 3
4-1 | 5
5-0 | 6
7-1 | 2
3-1 | 5
5-0 | 4
4-0 | 5
6-1 | 3
4-1 | 4
5-1 | 37
43 |
Mike Anderson
Hdcp:
16 | 4
6-2 | 3
5-2 | 6
8-2 | 4
6-2 | 5
6-1 | 6
7-1 | 6
8-2 | 3
5-2 | 5
7-2 | 42
58 |
Al Erickson
Hdcp:
6 | 5
6-1 | 5
5-0 | 5
6-1 | 4
5-1 | 6
6-0 | 4
4-0 | 4
5-1 | 4
5-1 | 5
6-1 | 42
48 |
Aleck Stein
Hdcp:
8 | 5
6-1 | 6
7-1 | 5
6-1 | 5
6-1 | 5
6-1 | 5
5-0 | 4
5-1 | 4
5-1 | 5
6-1 | 44
52 |