May 19, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brillhart / Scott / Sullivan
Matt Scott / Adam Brillhart / Quinn Sullivan | 9
| 11
+1 | 8
| 3
+1 | 10
| 9
| 10
| 6
+1 | 10
+1 | 76
|
4 |
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 7
+2 | 11
+1 | 6
+2 | 3
+1 | 9
+2 | 7
+2 | 9
+2 | 6
+1 | 10
+1 | 68
+4 |
18 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9A | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Adam Brillhart
Hdcp:
12 | 4
6-2 | 6
7-1 | 5
6-1 | 2
3-1 | 6
7-1 | 5
6-1 | 6
7-1 | 3
5-2 | 5
7-2 | 42
54 |
Matt Scott
Hdcp:
19 | 6
8-2 | 7
9-2 | 4
6-2 | 1
3-2 | 6
8-2 | 4
6-2 | 5
7-2 | 3
5-2 | 7
9-2 | 43
61 |
Quinn Sullivan
Hdcp:
17 | 5
7-2 | 5
7-2 | 4
6-2 | 4
6-2 | 4
6-2 | 5
6-1 | 5
7-2 | 4
6-2 | 5
7-2 | 41
58 |
Cameron Carlson
Hdcp:
13 | 5
7-2 | 6
7-1 | 3
5-2 | 2
3-1 | 4
5-1 | 3
4-1 | 7
8-1 | 2
4-2 | 6
8-2 | 38
51 |
Andrew Curry
Hdcp:
18 | 3
5-2 | 6
8-2 | 5
7-2 | 1
3-2 | 5
7-2 | 4
6-2 | 4
6-2 | 4
6-2 | 6
8-2 | 38
56 |
Kris Peterson
Hdcp:
15 | 4
6-2 | 5
6-1 | 3
5-2 | 2
4-2 | 5
6-1 | 4
5-1 | 5
7-2 | 6
8-2 | 4
6-2 | 38
53 |