June 8, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curry / Metelak / Rogalla
Andrew Curry / Rob Rogalla / Brian Metelak | 7
+2 | 7
+1 | 11
| 3
+2 | 7
+2 | 7
+1 | 8
+1 | 5
| 11
| 66
|
9 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 8
| 7
+1 | 6
+2 | 7
| 9
| 7
+1 | 8
+1 | 3
+2 | 8
+2 | 63
+4 |
13 |
| Hole | 1 | 2 | 3A | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Andrew Curry
Hdcp:
17 | 4
6-2 | 3
5-2 | 8
10-2 | 1
3-2 | 3
5-2 | 4
5-1 | 4
6-2 | 2
4-2 | 6
8-2 | 35
52 |
Brian Metelak
Hdcp:
17 | 4
6-2 | 5
7-2 | 6
8-2 | 3
5-2 | 4
6-2 | 3
4-1 | 4
6-2 | 3
5-2 | 6
8-2 | 38
55 |
Rob Rogalla
Hdcp:
23 | 3
5-2 | 4
6-2 | 5
7-2 | 2
4-2 | 6
8-2 | 4
6-2 | 5
7-2 | 4
6-2 | 5
7-2 | 38
56 |
Paul Kamrud
Hdcp:
6 | 4
5-1 | 5
5-0 | 2
3-1 | 3
4-1 | 5
5-0 | 3
3-0 | 4
5-1 | 1
2-1 | 5
6-1 | 32
38 |
Kyle Nelson
Hdcp:
4 | 4
5-1 | 4
4-0 | 4
5-1 | 4
4-0 | 5
5-0 | 4
4-0 | 4
4-0 | 2
3-1 | 3
4-1 | 34
38 |
Lee Peterson
Hdcp:
+1 | 4
4-0 | 3
3-0 | 5
5-0 | 4
4-0 | 4
4-0 | 4
3+1 | 4
4-0 | 4
4-0 | 5
5-0 | 37
36 |