July 15, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dondelinger / Fellman / Matter
Murphy Fellman / Evan Dondelinger / Sam Matter | 9
| 7
+1 | 8
| 5
+2 | 9
| 7
| 7
+2 | 4
| 9
| 65
|
5 |
Bastian / Gilbert / McDermott
Matt McDermott / Bob Bastian / Tony Gilbert | 5
+2 | 7
+1 | 5
+2 | 6
| 8
+2 | 6
+2 | 8
| 3
+2 | 8
+2 | 56
+4 |
17 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8A | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Evan Dondelinger
Hdcp:
8 | 4
5-1 | 3
4-1 | 4
5-1 | 2
3-1 | 4
5-1 | 4
4-0 | 4
5-1 | 6
7-1 | 4
5-1 | 35
43 |
Murphy Fellman
Hdcp:
6 | 5
6-1 | 4
4-0 | 4
5-1 | 3
4-1 | 5
5-0 | 4
4-0 | 3
4-1 | 3
4-1 | 5
6-1 | 36
42 |
Sam Matter
Hdcp:
12 | 6
8-2 | 4
5-1 | 5
6-1 | 6
7-1 | 5
6-1 | 3
4-1 | 4
5-1 | 1
3-2 | 6
8-2 | 40
52 |
Bob Bastian
Hdcp:
15 | 5
7-2 | 4
5-1 | 2
4-2 | 3
5-2 | 5
6-1 | 3
4-1 | 4
6-2 | 2
4-2 | 4
6-2 | 32
47 |
Tony Gilbert
Hdcp:
3 | 3
4-1 | 4
4-0 | 4
4-0 | 3
3-0 | 4
4-0 | 4
4-0 | 4
4-0 | 3
4-1 | 4
5-1 | 33
36 |
Matt McDermott
Hdcp:
13 | 2
4-2 | 3
4-1 | 3
5-2 | 3
4-1 | 4
5-1 | 3
4-1 | 5
6-1 | 1
3-2 | 5
7-2 | 29
42 |