July 15, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 7
| 7
+1 | 8
| 5
| 10
| 6
| 6
+1 | 7
| 9
+1 | 65
|
3 |
Anderson / Erickson / Stengrim
Mike Anderson / Wayne Nomeland / Aleck Stein | 6
+2 | 7
+1 | 7
+2 | 4
+2 | 8
+2 | 5
+2 | 6
+1 | 4
+2 | 9
+1 | 56
+4 |
19 |
Hole | 1 | 2 | 3 | 4 | 5 | 6A | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Paul Kamrud
Hdcp:
9 | 4
5-1 | 3
4-1 | 3
4-1 | 1
2-1 | 4
5-1 | 2
3-1 | 2
3-1 | 3
4-1 | 4
5-1 | 26
35 |
Kyle Nelson
Hdcp:
4 | 3
4-1 | 4
4-0 | 5
6-1 | 4
4-0 | 6
6-0 | 4
4-0 | 4
4-0 | 4
5-1 | 5
6-1 | 39
43 |
Lee Peterson
Hdcp:
0 | ||||||||||
Mike Anderson
Hdcp:
18 | 4
6-2 | 3
5-2 | 4
6-2 | 2
4-2 | 3
5-2 | 4
6-2 | 4
6-2 | 4
6-2 | 8
10-2 | 36
54 |
Wayne Nomeland
Hdcp:
11 | 3
5-2 | 4
5-1 | 4
5-1 | 2
3-1 | 5
6-1 | 2
3-1 | 3
4-1 | 1
3-2 | 4
5-1 | 28
39 |
Aleck Stein
Hdcp:
10 | 3
5-2 | 4
5-1 | 3
4-1 | 3
4-1 | 5
6-1 | 3
4-1 | 3
4-1 | 3
4-1 | 5
6-1 | 32
42 |