July 15, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakken / Beger / Stoltman
Riley Bakken / Kyle Beger / Reilly Stoltman | 6
| 6
+2 | 6
+2 | 6
| 10
+1 | 7
| 7
+2 | 4
+2 | 9
| 61
+4 |
13 |
Blix / Rasmussen / Rosckes
Paul Rasmussen / Jerry Blix / Andy Rosckes | 5
+2 | 8
| 7
| 5
+2 | 10
+1 | 6
+2 | 8
| 5
| 8
+2 | 62
|
9 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7A | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Riley Bakken
Hdcp:
7 | 3
4-1 | 4
5-1 | 3
4-1 | 3
4-1 | 6
6-0 | 4
4-0 | 3
4-1 | 3
4-1 | 5
6-1 | 34
41 |
Kyle Beger
Hdcp:
5 | 4
5-1 | 3
3-0 | 4
5-1 | 3
4-1 | 5
5-0 | 4
4-0 | 4
4-0 | 2
3-1 | 4
5-1 | 33
38 |
Reilly Stoltman
Hdcp:
7 | 3
4-1 | 3
4-1 | 3
4-1 | 3
4-1 | 5
5-0 | 3
3-0 | 4
5-1 | 2
3-1 | 5
6-1 | 31
38 |
Jerry Blix
Hdcp:
15 | 4
6-2 | 4
5-1 | 3
5-2 | 2
4-2 | 5
6-1 | 4
5-1 | 4
6-2 | 3
5-2 | 5
7-2 | 34
49 |
Paul Rasmussen
Hdcp:
12 | 2
4-2 | 4
5-1 | 4
5-1 | 3
4-1 | 5
6-1 | 2
3-1 | 5
6-1 | 2
4-2 | 3
5-2 | 30
42 |
Andy Rosckes
Hdcp:
5 | 3
4-1 | 5
5-0 | 4
5-1 | 3
4-1 | 5
5-0 | 5
5-0 | 4
4-0 | 3
4-1 | 5
6-1 | 37
42 |