July 29, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kalvoda / Ness / Williams
Ron Ness / Jeremy Williams / Jeff Gilbert | 9
| 3
+2 | 10
| 9
| 9
+1 | 3
+2 | 10
| 6
+2 | 5
| 64
|
7 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 7
+2 | 6
| 8
+2 | 7
+2 | 9
+1 | 6
| 9
+2 | 7
| 4
+2 | 63
+4 |
15 |
Hole | 10 | 11A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jeff Gilbert
Hdcp:
18 | 8
10-2 | 4
6-2 | 5
7-2 | 3
5-2 | 6
8-2 | 2
4-2 | 7
9-2 | 2
4-2 | 3
5-2 | 40
58 |
Ron Ness
Hdcp:
18 | 3
5-2 | 2
4-2 | 6
8-2 | 8
10-2 | 4
6-2 | 1
3-2 | 4
6-2 | 4
6-2 | 2
4-2 | 34
52 |
Jeremy Williams
Hdcp:
18 | 6
8-2 | 1
3-2 | 5
7-2 | 6
8-2 | 5
7-2 | 3
5-2 | 6
8-2 | 4
6-2 | 3
5-2 | 39
57 |
Paul Kamrud
Hdcp:
5 | 4
5-1 | 3
4-1 | 4
5-1 | 6
6-0 | 4
5-1 | 3
3-0 | 7
7-0 | 5
5-0 | 2
3-1 | 38
43 |
Kyle Nelson
Hdcp:
4 | 3
4-1 | 3
3-0 | 6
7-1 | 4
4-0 | 6
7-1 | 3
3-0 | 5
5-0 | 3
3-0 | 2
3-1 | 35
39 |
Lee Peterson
Hdcp:
0 | 4
4-0 | 4
4-0 | 4
4-0 | 3
3-0 | 5
5-0 | 3
3-0 | 4
4-0 | 4
4-0 | 3
3-0 | 34
34 |