July 29, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blix / Rasmussen / Rosckes
Paul Rasmussen / Jerry Blix / Andy Rosckes | 8
+1 | 5
+1 | 7
+2 | 7
+2 | 8
+1 | 6
+2 | 9
+2 | 9
| 5
| 64
+4 |
15 |
Kopecky / Nelson / Wheat
Jered Kopecky / Tony Fletcher / Bryn Nelson | 8
+1 | 5
+1 | 9
| 8
| 8
+1 | 7
| 10
| 7
+2 | 3
+2 | 65
|
7 |
Hole | 10B | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jerry Blix
Hdcp:
15 | 4
6-2 | 2
4-2 | 4
6-2 | 3
4-1 | 5
7-2 | 3
4-1 | 6
8-2 | 4
5-1 | 2
4-2 | 33
48 |
Paul Rasmussen
Hdcp:
10 | 7
8-1 | 3
4-1 | 5
6-1 | 4
5-1 | 4
6-2 | 5
6-1 | 4
5-1 | 5
6-1 | 5
6-1 | 42
52 |
Andy Rosckes
Hdcp:
6 | 4
5-1 | 3
4-1 | 3
4-1 | 5
5-0 | 4
5-1 | 3
3-0 | 5
6-1 | 5
5-0 | 3
4-1 | 35
41 |
Tony Fletcher
Hdcp:
12 | 5
6-1 | 4
5-1 | 6
8-2 | 5
6-1 | 4
6-2 | 4
5-1 | 5
6-1 | 5
6-1 | 1
3-2 | 39
51 |
Jered Kopecky
Hdcp:
19 | 4
6-2 | 2
4-2 | 4
6-2 | 3
5-2 | 8
10-2 | 4
6-2 | 5
7-2 | 2
4-2 | 2
4-2 | 34
52 |
Bryn Nelson
Hdcp:
15 | 4
6-2 | 3
5-2 | 5
7-2 | 5
6-1 | 4
6-2 | 3
4-1 | 6
8-2 | 6
7-1 | 3
5-2 | 39
54 |