July 29, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 7
| 4
+1 | 10
| 8
+1 | 8
+2 | 4
+2 | 9
| 7
+1 | 3
+1 | 60
+4 |
12 |
Hultgren / Olson / Peterson
Brad Peterson / Chris Hultgren / Nick Olson | 6
+2 | 4
+1 | 8
+2 | 8
+1 | 12
| 5
| 8
+2 | 7
+1 | 3
+1 | 61
|
10 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18A | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Cameron Carlson
Hdcp:
16 | 4
6-2 | 5
7-2 | 5
7-2 | 4
5-1 | 4
6-2 | 2
4-2 | 5
7-2 | 4
5-1 | 1
3-2 | 34
50 |
Andrew Curry
Hdcp:
20 | 5
7-2 | 2
4-2 | 7
9-2 | 4
6-2 | 6
8-2 | 2
4-2 | 5
7-2 | 5
7-2 | 3
5-2 | 39
57 |
Kris Peterson
Hdcp:
17 | 3
5-2 | 2
4-2 | 5
7-2 | 4
6-2 | 4
6-2 | 2
4-2 | 4
6-2 | 3
4-1 | 2
4-2 | 29
46 |
Chris Hultgren
Hdcp:
18 | 4
6-2 | 2
4-2 | 4
6-2 | 4
6-2 | 6
8-2 | 2
4-2 | 3
5-2 | 4
6-2 | 2
4-2 | 31
49 |
Nick Olson
Hdcp:
12 | ||||||||||
Brad Peterson
Hdcp:
17 | 2
4-2 | 2
4-2 | 4
6-2 | 4
6-2 | 6
8-2 | 3
5-2 | 5
7-2 | 3
4-1 | 1
3-2 | 30
47 |