August 11, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Langseth / Myhre / Olson
Jason Langseth / Shane Myhre / Tom Olson | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
|
4.5 |
Bakken / Beger / Stoltman
Riley Bakken / Kyle Beger / Reilly Stoltman | 4
+1.5 | 5
+1.5 | 4
+1.5 | 3
+1.5 | 6
+1.5 | 4
+1.5 | 3
+1.5 | 3
+1.5 | 5
+1.5 | 37
+4 |
17.5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Jason Langseth
Hdcp:
14 | ||||||||||
Shane Myhre
Hdcp:
6 | ||||||||||
Tom Olson
Hdcp:
10 | ||||||||||
Riley Bakken
Hdcp:
5 | 4
5-1 | 5
5-0 | 4
5-1 | 4
5-1 | 6
6-0 | 4
4-0 | 5
5-0 | 4
5-1 | 5
6-1 | 41
46 |
Kyle Beger
Hdcp:
6 | 4
5-1 | 5
5-0 | 4
5-1 | 3
4-1 | 6
6-0 | 4
4-0 | 3
4-1 | 3
4-1 | 5
6-1 | 37
43 |
Reilly Stoltman
Hdcp:
6 |