May 13, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jurgens / Larson / Larson
Travis Jurgens / Jeremy Larson / Brian Larson | 7
+2 | 6
| 7
+2 | 7
+2 | 9
+2 | 5
| 9
| 9
| 9
+2 | 68
+4 |
14 |
Kopecky / Nelson / Wheat
Jered Kopecky / Nick Wheat / Bryn Nelson | 8
| 1
+2 | 8
| 8
| 15
| 4
+2 | 8
+2 | 8
+2 | 11
| 71
|
8 |
Hole | 10 | 11A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Travis Jurgens
Hdcp:
4 | 4
5-1 | 4
4-0 | 4
5-1 | 5
5-0 | 5
6-1 | 4
4-0 | 4
4-0 | 4
4-0 | 5
6-1 | 39
43 |
Jeremy Larson
Hdcp:
5 | 3
4-1 | 3
4-1 | 3
4-1 | 4
4-0 | 4
5-1 | 3
3-0 | 5
5-0 | 5
5-0 | 4
5-1 | 34
39 |
Brian Larson
Hdcp:
10 | 5
6-1 | 3
4-1 | 5
6-1 | 3
4-1 | 7
9-2 | 2
3-1 | 7
8-1 | 6
7-1 | 6
7-1 | 44
54 |
Jered Kopecky
Hdcp:
17 | 2
4-2 | 1
3-2 | 4
6-2 | 5
7-2 | 8
10-2 | 2
4-2 | 5
7-2 | 5
6-1 | 5
7-2 | 37
54 |
Bryn Nelson
Hdcp:
17 | 6
8-2 | 3
5-2 | 4
6-2 | 4
6-2 | 7
9-2 | 2
4-2 | 4
6-2 | 4
5-1 | 6
8-2 | 40
57 |
Nick Wheat
Hdcp:
17 | 6
8-2 | 0
2-2 | 4
6-2 | 4
6-2 | 8
10-2 | 3
5-2 | 4
6-2 | 4
5-1 | 8
10-2 | 41
58 |