May 13, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grove / Hellie / Kvick
Sue Kvick / Jim Hellie / Rachel Grove | 7
+2 | 5
+2 | 7
+2 | 9
+1 | 9
+1 | 7
| 11
| 10
+1 | 8
| 73
+2 |
11 |
Bakken / Beger / Stoltman
Riley Bakken / Kyle Beger / Reilly Stoltman | 8
| 7
| 8
| 9
+1 | 9
+1 | 6
+2 | 9
+2 | 10
+1 | 7
+2 | 73
+2 |
11 |
Hole | 10 | 11 | 12 | 13 | 14 | 15A | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Rachel Grove
Hdcp:
12 | 4
5-1 | 3
4-1 | 4
6-2 | 5
6-1 | 5
7-2 | 4
5-1 | 6
7-1 | 5
6-1 | 5
7-2 | 41
53 |
Jim Hellie
Hdcp:
4 | 3
4-1 | 3
3-0 | 3
4-1 | 4
4-0 | 4
5-1 | 4
4-0 | 6
6-0 | 5
5-0 | 3
4-1 | 35
39 |
Sue Kvick
Hdcp:
16 | 5
7-2 | 2
4-2 | 5
7-2 | 6
7-1 | 8
10-2 | 3
5-2 | 5
7-2 | 6
7-1 | 6
8-2 | 46
62 |
Riley Bakken
Hdcp:
3 | 4
4-0 | 4
4-0 | 4
5-1 | 5
5-0 | 7
8-1 | 3
3-0 | 5
5-0 | 6
6-0 | 4
5-1 | 42
45 |
Kyle Beger
Hdcp:
3 | 4
4-0 | 4
4-0 | 4
5-1 | 4
4-0 | 5
6-1 | 5
5-0 | 4
4-0 | 5
5-0 | 3
4-1 | 38
41 |
Reilly Stoltman
Hdcp:
2 | 5
5-0 | 3
3-0 | 6
6-0 | 7
7-0 | 4
5-1 | 3
3-0 | 6
6-0 | 5
5-0 | 5
6-1 | 44
46 |